
| marykirkweather | |||
|---|---|---|---|
| LAST READING AT TIME: 18:30 PM DATE: 28 August 2008 ,Time of next update: 19:00 PM | |||
| Current Weather | Dry | Current Temperature | 21.1°C (69.9°F) (Heat Index 24.5°C ), Apparent temp 21.2°C |
| Maximum Temperature (since midnight) | 24.3°C at: 1:36 PM | Minimum Temperature (since midnight) | 14.2°C at: 3:14 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | WSW (241°) |
| Heat Index | 24.5°C | Maximum Gust (last hour) | 16.9 mph at: 5:33PM |
| Maximum Gust (since midnight) | 25.4 mph at: 12:51 PM | Maximum 1 minute average (since midnight) | 18.8 mph at: 2:36 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 93.2 mm (3.67 in.) | Rainfall To date this year | 501.0 mm (19.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.7°C (Wet Bulb :16.3°C ) |
| Humidity | 59 %, Humidex 23.7°C | Barometer corrected to msl | 1011.9 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.6 mb | Pressure change (last 6 hours) | +1.8 mb |
| Maximum Soil temperature (since midnight) | 18.3°C | Minimum Soil temperature (since midnight) | 14.4°C |
| Current Soil temperature 17.2°C | |||










The data on this site should not be used for any safety related activity, or for planning events to coincide with particular weather conditions.